<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>posheika.net</title>
	<link>http://posheika.net</link>
	<description>sort of a notepad</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:18:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Internet Explorer 8 on Windows 7 more restrictive</title>
		<description><![CDATA[Dealing with handling sessions on 3rd party content (I mean content pulled in using iFrames or Ajax from a different domain than the main page), I recently encountered an issue particularly with Internet Explorer 8 on Windows 7, but not on Windows XP or Windows Vista &#8211; our (3rd party) cookies handling sessions were suddenly [...]]]></description>
		<link>http://posheika.net/?p=110</link>
			</item>
	<item>
		<title>Importing/exporting data with MySQL</title>
		<description><![CDATA[This is more of a note-to-myself entry to dig it up later easily, but the syntax to import dump file to MySQL is: mysql -p -h database_server -u mysql_user mysql_dbname &#60; file_dbname.sql The same way mysql dump can be created: mysqldump -p -h database_server -u mysql_user mysql_dbname &#62; dump_file.sql Good resource with more on this [...]]]></description>
		<link>http://posheika.net/?p=95</link>
			</item>
	<item>
		<title>Get query string variables of Javascript files</title>
		<description><![CDATA[Looking at different scripts linking to Javascript and AJAX frameworks such as Scriptaculous, I noticed that it allows loading of particular parts of it by adding them in the following query string such as this: &#60;script type=&#34;text/javascript&#34; src=&#34;scriptaculous.js?load=effects,builder&#34;&#62;&#60;/script&#62; Looking at scriptaculous.js itself, it relied on some built-in functionality for that. I was unsuccessful in finding [...]]]></description>
		<link>http://posheika.net/?p=42</link>
			</item>
	<item>
		<title>Now this is scary</title>
		<description><![CDATA[Could you possibly imagine it is this easy to capture what is typed on your keyboard? Wirelessly.. even through a wall! Videos below from the Engadget article mentioned above: Video 1: Compromising Electromagnetic Emanations of Keyboards Experiment 1/2 from Martin Vuagnoux on Vimeo. Video 2: Compromising Electromagnetic Emanations of Keyboards Experiment 2/2 from Martin Vuagnoux [...]]]></description>
		<link>http://posheika.net/?p=36</link>
			</item>
	<item>
		<title>Welcome!</title>
		<description><![CDATA[In this web site you will find different useful on-line tools, code snippets, maybe even different ideas and thoughts on different topics. The purpose of this web site is to serve more like a personal notepad, but it is aimed also to be useful for others.]]></description>
		<link>http://posheika.net/?p=1</link>
			</item>
</channel>
</rss>
